Thermon Heat Tracing (THS)
Thermon is opgericht in 1954 en is al snel wereldwijd bekend worden als specialist voor thermische overdracht. De verwarmingsproducten van Thermon, met gebruikmaking van zowel stoom als elektriciteit, voorzien leidingen, vaten en instrumenten van externe warmtebronnen voor vorstbescherming, temperatuurhandhaving en omgevingsbewaking.
Dankzij het brede productaanbod is Thermon Heating Systems (THS) de leidende single source-leverancier van industriële procesverwarming. TC-E is officieel distributeur voor het gehele heat tracing assortiment van Thermon dat naast de standaard zelf-regulerende verwarmingskabels, TraceNet® temperatuurregelaars en SafeTrace® stoom tracing ook specificieke oplossingen bevat zoals HeetSheet® tankverwarming en TubeTrace® verwarmde bundels.
P/N | Productserie | Item |
---|---|---|
25622 | DLX | DLX-B-3-2-OJ |
25632 | DLX | DLX-B-6-2-OJ |
21378 | FLX | 3-FLX-2-OJ |
21384 | FLX | 5-FLX-2-OJ |
21539 | FLX | 8-FLX-2-OJ |
21354 | FLX | 10-FLX-2-OJ |
22530 | HSX | HSX 2105-2 |
22550 | HSX | HSX 2120-2 |
22570 | HSX | HSX 2140-2 |
256011 | KSR | KSR 2-OJ |
21713SP | RGS | RGS-2-OJ |
21831 | RGS | RGS 2-35-FOJ |
2102 | BSX | BSX-3-1-OJ |
2122 | BSX | BSX-5-1-OJ |
2142 | BSX | BSX-8-1-OJ |
2162 | BSX | BSX-10-1-OJ |
2103 | BSX | BSX-3-1-FOJ |
2123 | BSX | BSX-5-1-FOJ |
2143 | BSX | BSX-8-1-FOJ |
2163 | BSX | BSX-10-1-FOJ |
2112 | BSX | BSX-3-2-OJ |
2132 | BSX | BSX 5-2-OJ |
2152 | BSX | BSX-8-2-OJ |
2172 | BSX | BSX 10-2-OJ |
2113 | BSX | BSX 3-2-FOJ |
2133 | BSX | BSX 5-2-FOJ |
2153 | BSX | BSX 8-2-FOJ |
2173 | BSX | BSX 10-2-FOJ |
22662 | RSX | RSX 15-2-OJ |
22663 | RSX | RSX 15-2-FOJ |
24802 | HTSX | HTSX-3-1-OJ |
24822 | HTSX | HTSX-6-1-OJ |
24842 | HTSX | HTSX-9-1-OJ |
24862 | HTSX | HTSX-12-1-OJ |
24942 | HTSX | HTSX-15-1-OJ |
24962 | HTSX | HTSX-20-1-OJ |
24812 | HTSX | HTSX 3-2-OJ |
24832 | HTSX | HTSX 6-2-OJ |
24852 | HTSX | HTSX 9-2-OJ |
24872 | HTSX | HTSX 12-2-OJ |
24952 | HTSX | HTSX 15-2-OJ |
24972 | HTSX | HTSX 20-2-OJ |
24882 | HTSX | HTSX 10-4-OJ |
24982 | HTSX | HTSX 15-4-OJ |
24992 | HTSX | HTSX 20-4-OJ |
27902 | VSX-HT | VSX-HT 5-1-OJ |
27922 | VSX-HT | VSX-HT 10-1-OJ |
27942 | VSX-HT | VSX-HT 15-1-OJ |
27962 | VSX-HT | VSX-HT 20-1-OJ |
27912 | VSX-HT | VSX-HT 5-2-OJ |
27932 | VSX-HT | VSX-HT 10-2-OJ |
27952 | VSX-HT | VSX -HT 15-2-OJ |
27972 | VSX-HT | VSX-HT 20-2-OJ |
26802 | USX | USX 3-1-OJ |
26822 | USX | USX 6-1-OJ |
26842 | USX | USX 9-1-OJ |
26862 | USX | USX 12-1-OJ |
26942 | USX | USX 15-1-OJ |
26962 | USX | USX 20-1-OJ |
26812 | USX | USX 3-2 OJ |
26832 | USX | USX 6-2-OJ |
26852 | USX | USX 9-2-OJ |
26872 | USX | USX 12-2-OJ |
26952 | USX | USX 15-2-OJ |
26972 | USX | USX 20-2-OJ |
25512 | KSX | KSX 5-2-OJ |
25532 | KSX | KSX 10-2-OJ |
25552 | KSX | KSX 15-2-OJ |
25572 | KSX | KSX 20-2-OJ |
25802 | HPT | HPT-5-1-OJ |
25822 | HPT | HPT-10-1-OJ |
25842 | HPT | HPT-15-1-OJ |
25862 | HPT | HPT-20-1-OJ |
25812 | HPT | HPT 5-2-OJ |
25832 | HPT | HPT 10-2-OJ |
25852 | HPT | HPT 15-2-OJ |
25872 | HPT | HPT 20-2-OJ |
25402 | HPT | HPT 5-4-OJ |
25412 | HPT | HPT 10-4-OJ |
25422 | HPT | HPT 15-4 OJ |
25432 | HPT | HPT 20-4-OJ |
22387 | FP | FP 8-2-OJ |
22332 | FP | FP 2.5-2-OJ |
22342 | FP | FP 5-2-OJ |
22352 | FP | FP 10-2-OJ |
22362 | FP | FP 10-4-OJ |
21209 | TEK | TEK 3C40 OJ |
21219 | TEK | TEK 3C50 OJ |
21227 | TEK | TEK 3C60 OJ |
20989 | TEK | TEK 3C70 OJ |
40-419.100.024 | TESH | TESH 2.9-FOJ |
40-419.100.044 | TESH | TESH 4.4-FOJ |
40-419.100.074 | TESH | TESH 7-FOJ |
40-419.100.104 | TESH | TESH 10-FOJ |
40-419.100.114 | TESH | TESH 11.7-FOJ |
40-419.100.154 | TESH | TESH 15-FOJ |
40-419.100.174 | TESH | TESH 17.8-FOJ |
40-419.100.254 | TESH | TESH 25-FOJ |
40-419.100.314 | TESH | TESH 31.5-FOJ |
40-419.100.504 | TESH | TESH 50-FOJ |
40-419.100.654 | TESH | TESH 65-FOJ |
40-419.100.804 | TESH | TESH 80-FOJ |
40-419.101.004 | TESH | TESH 100-FOJ |
40-419.101.504 | TESH | TESH 150-FOJ |
40-419.102.004 | TESH | TESH 200-FOJ |
40-419.103.204 | TESH | TESH 320-FOJ |
40-419.103.804 | TESH | TESH 380-FOJ |
40-419.104.804 | TESH | TESH 480-FOJ |
40-419.106.004 | TESH | TESH 600-FOJ |
40-419.107.004 | TESH | TESH 700-FOJ |
40-419.108.104 | TESH | TESH 810-FOJ |
40-419.110.004 | TESH | TESH 1000-FOJ |
40-419.114.404 | TESH | TESH 1440-FOJ |
40-419.117.504 | TESH | TESH 1750-FOJ |
40-419.120.004 | TESH | TESH 2000-FOJ |
40-419.130.004 | TESH | TESH 3000-FOJ |
40-419.180.004 | TESH | TESH 8000-FOJ |
40-419.900.254 | TESH | TESH CL-2.5 |
40-419.900.404 | TESH | TESH CL-4 |
40-419.900.604 | TESH | TESH CL-6 |
40-416.500.160 | MIS | MIS-M1-160 |
40-416.500.250 | MIS | MIS-M1-250 |
40-416.500.400 | MIS | MIS-M1-400 |
40-416.500.630 | MIS | MIS-M1-630 |
40-416.501.000 | MIS | MIS-M1-1000 |
40-416.501.600 | MIS | MIS-M1-1600 |
40-416.502.500 | MIS | MIS-M1-2500 |
40-416.504.000 | MIS | MIS-M1-4000 |
40-416.506.300 | MIS | MIS-M1-6300 |
40-416.510.000 | MIS | MIS-M1-10K |
40-416.600.160 | MIQ | MIQ-M1-160 |
40-416.600.250 | MIQ | MIQ-M1-250 |
40-416.600.400 | MIQ | MIQ-M1-400 |
40-416.600.300 | MIQ | MIQ-M1-630 |
40-416.601.000 | MIQ | MIQ-M1-1000 |
40-416.601.600 | MIQ | MIQ-M1-1600 |
40-416.02.500 | MIQ | MIQ-M1-2500 |
40-416.604.000 | MIQ | MIQ-M1-4000 |
40-416.606.300 | MIQ | MIQ-M1-6300 |
40-416.610.000 | MIQ | MIQ-M1-10K |
MIQ10E1H1S | MIQ | MIQ-10E1H-1S |
MIQ10E1H2S | MIQ | MIQ-10E1H-2S |
MIQ10E1L2S | MIQ | MIQ-10E1L-2S |
MIQ10E2H1S | MIQ | MIQ-10E2H-1S |
MIQ10E2H2S | MIQ | MIQ-10E2H-2S |
MIQ10E2L2S | MIQ | MIQ-10E2L-2S |
MIQ10E3H1S | MIQ | MIQ-10E3H-1S |
MIQ10E3H2S | MIQ | MIQ-10E3H-2S |
MIQ10E4H1S | MIQ | MIQ-10E4H-1S |
MIQ11E0H2S | MIQ | MIQ-11E0H-2S |
MIQ11E0L2S | MIQ | MIQ-11E0L-2S |
MIQ13E1H1S | MIQ | MIQ-13E1H-1S |
MIQ13E3H2S | MIQ | MIQ-13E3H-2S |
MIQ14E1L2S | MIQ | MIQ-14E1L-2S |
MIQ15E2H1S | MIQ | MIQ-15E2H-1S |
MIQ15E2H2S | MIQ | MIQ-15E2H-2S |
MIQ15E2L2S | MIQ | MIQ-15E2L-2S |
MIQ16E1H1S | MIQ | MIQ-16E1H-1S |
MIQ16E3H2S | MIQ | MIQ-16E3H-2S |
MIQ17E1L2S | MIQ | MIQ-17E1L-2S |
MIQ17E2H1S | MIQ | MIQ-17E2H-1S |
MIQ20E1H1S | MIQ | MIQ-20E1H-1S |
MIQ20E1H2S | MIQ | MIQ-20E1H-2S |
MIQ20E1L2S | MIQ | MIQ-20E1L-2S |
MIQ20E2H1S | MIQ | MIQ-20E2H-1S |
MIQ20E2H2S | MIQ | MIQ-20E2H-2S |
MIQ20E2L2S | MIQ | MIQ-20E2L-2S |
MIQ20E3H1S | MIQ | MIQ-20E3H-1S |
MIQ20E3H2S | MIQ | MIQ-20E3H-2S |
MIQ20E4H2S | MIQ | MIQ-20E4H-2S |
MIQ25E1L2S | MIQ | MIQ-25E1L-2S |
MIQ25E2H1S | MIQ | MIQ-25E2H-1S |
MIQ25E2L2S | MIQ | MIQ-25E2L-2S |
MIQ25E4H1S | MIQ | MIQ-25E4H-1S CLC-6 |
MIQ27E1L2S | MIQ | MIQ-27E1L-2S |
MIQ30E2H1S | MIQ | MIQ-30E2H-1S |
MIQ30E2H2S | MIQ | MIQ-30E2H-2S |
MIQ30E2L2S | MIQ | MIQ-30E2L-2S |
MIQ30E3H1S | MIQ | MIQ-30E3H-1S |
MIQ30E3H2S | MIQ | MIQ-30E3H-2S |
MIQ32E1L2S | MIQ | MIQ-32E1L-2S |
MIQ32E4H2S | MIQ | MIQ-32E4H-2S |
MIQ32E4L2S | MIQ | MIQ-32E4L-2S |
MIQ38E2H1S | MIQ | MIQ-38E2H-1S |
MIQ40E1H2S | MIQ | MIQ-40E1H-2S |
MIQ40E1L2S | MIQ | MIQ-40E1L-2S |
MIQ40E3H1S | MIQ | MIQ-40E3H-1S |
MIQ40E3H2S | MIQ | MIQ-40E3H-2S |
MIQ40E4H1S | MIQ | MIQ-40E4H-1S |
MIQ50E1L2S | MIQ | MIQ-50E1L-2S |
MIQ50E2H1S | MIQ | MIQ-50E2H-1S |
MIQ50E2H2S | MIQ | MIQ-50E2H-2S |
MIQ50E2L2S | MIQ | MIQ-50E2L-2S |
MIQ50E3H2S | MIQ | MIQ-50E3H-2S |
MIQ50E3L2S | MIQ | MIQ-50E3L-2S |
MIQ50E4L2S | MIQ | MIQ-50E4L-2S |
MIQ51E4H2S | MIQ | MIQ-51E4H-2S |
MIQ60E1H2S | MIQ | MIQ-60E1H-2S |
MIQ60E1L2S | MIQ | MIQ-60E1L-2S |
MIQ60E3H1S | MIQ | MIQ-60E3H-1S |
MIQ64E5H1S | MIQ | MIQ-64E5H-1S |
MIQ65E4H1S | MIQ | MIQ-65E4H-1S |
MIQ70E2H1S | MIQ | MIQ-70E2H-1S |
MIQ70E2H2S | MIQ | MIQ-70E2H-2S |
MIQ70E2L2S | MIQ | MIQ-70E2L-2S |
MIQ70E3H1S | MIQ | MIQ-70E3H-1S |
MIQ70E3H2S | MIQ | MIQ-70E3H-2S |
MIQ70E3L2S | MIQ | MIQ-70E3L-2S |
MIQ75E1L2S | MIQ | MIQ-75E1L-2S |
MIQ80E3H1S | MIQ | MIQ-80E3H-1S |
MIQ81E4H2S | MIQ | MIQ-81E4H-2S |
MIQ85E2H1S | MIQ | MIQ-85E2H-1S |
MIQ90E1L2S | MIQ | MIQ-90E1L-2S |
MIQ90E1H2S | MIQ | MIQ-90E1H-2S |
P/N | Productserie | Item |
---|---|---|
23421 | PETK | PETK-1 |
40-422.301.211.2 | PETK | PETK-1-OS |
23420 | PETK | PETK-2 |
40-422.301.311.2 | PETK | PETK-2-OS |
40-422.301.511 | PETK | PETK-3 |
40-422.301.513 | PETK | PETK-3-ZT |
40-422.301.515 | PETK | PETK-3-ECM |
38318 | PETK | PETK-4 |
40-422.306.514 | PETK | PETK-4-ECM |
40-422.301.621 | PETK | PETK-5 |
40-422.301.631 | PETK | PETK-10 CKTES-1 |
40-422.301.632 | PETK | PETK-11 CKTES-2 |
40-422.303.610 | PETK | PETK-7 |
23463 | SK-SX | SK-SX-OJ EEx e |
48300 | HPSK | HPSK-FOJ SPLICE KIT HPT |
23491 | TERMINATOR | TERMINATOR ZS/ZE |
23417 | SCTK | SCTK-1 |
23418 | SCTK | SCTK-2 |
23419 | SCTK | SCTK-3 |
23005 | PCA | PCA-H Kit |
54016 | RTV | RTV-2-40 |
40013 | TT | TT-6 TEFLON TAPE |
23357 | TERMINATOR | TERMINATOR ZP-PTD100-XP 4mm2 1M25/3M20 |
23379 | TERMINATOR | TERMINATOR ZP-XP 6mm2 2M25 (Std.) |
40-431.121.355 | TERMINATOR | TERMINATOR ZP-R-XP 6mm2 2M25 (Std.) |
40-433.135.222 | TERMINATOR | TERMINATOR ZP-WP 6mm2 2M25 |
40-433.135.320 | TERMINATOR | TERMINATOR ZP-R-WP 6mm2 2M25 (Std.) |
40-433.136.148 | TERMINATOR | TERMINATOR ZP-PTD100-WP 4mm2 1M25/3M20 (Std.) |
23456 | TERMINATOR | TERMINATOR ZP-MI-WP 6mm2 1M25/3M20 (Std.) |
23433 | JB-K | JB-K-0 Exe 4xM25 Tracer/power box |
23432 | JB-K | JB-K-0 Exe 4xM25 c/w Earthplate Tracer Box |
40-433.148.123-B | JB-K | JB-K-0-PT(D) Exe 1M25/3M20 |
40-433.148.230-B | JB-K | JB-K-0 Exe 1M25/3M20 Tracer Box |
40-431.331.155 | JB-K | JB-K/XP Plus-SX-200-IND |
40-431.331.355 | JB-K | JB-K/XP Plus-CW-200-IND |
40-433.345.220 | JB-K | JB-K-0 4xM25-IND |
40-433.348.123 | JB-K | JB-K-0-PT(D)-IND |
40-433.348.220 | JB-K | JB-K-0 1M25/3xM20-IND |
23232 | JB-K | JB-K-1 M25 |
40-436.359.930 | JB-K | JB-K-2 M25 |
40-435.814.630 | JB | 3 Phase Heat Tracing Box |
40-435.814.610 | JB | Main Heat Tracing Box |
23035 | ET | ET-DC |
23030 | TBX | TBX-DLC |
23900 | PCA | PCA-COM |
23919 | RGS | RGS-CFK |
54008 | RGS | RG-CMC |
239190 | RGS | RGS-SFK |
54001 | RGS | RG-CRF |
38600 | RGS | RG-DCH |
481211 | CETK | CETK-EA-A3F-D30 |
48132 | CETK | CETK-EB-C3R-F30 |
481321 | CETK | CETK-EB-C3S-F30 |
481311 | HSTK | HSTK-EA-A3F |
48139 | HSTK | HSTK-EB-C3L |
481391 | HSTK | HSTK-EB-C3M |
481301 | HSTK | HETK-EA-A3F |
48019 | HSTK | HETK-EB-C3L |
480191 | HSTK | HETK-EB-C3M |
40-420.000.101 | CKTES | CKTES-1 |
40-420.000.102 | CKTES | CKTES-2 |
23405 | TERMINATOR | TERMINATOR ZE-B Beacon GREEN |
23407 | TERMINATOR | TERMINATOR ZE-B Beacon RED |
23363 | TERMINATOR | TERMINATOR ZL-XP Light 2M25 |
40-433.112.225 | TERMINATOR | TERMINATOR ZL-WP Light 2M25 |
40-423.101.010 | E-Connect | ECF-SX |
40-423.101.020 | E-Connect | ECM-SX |
40-423.101.040 | E-Connect | ECM |
40-423.101.050 | E-Connect | ECS |
40-423.101.060 | E-Connect | ECEM |
40-423.101.111 | E-Connect | EC-ETK |
40-423.201.110 | E-Connect | EC-1 |
40-423.201.111 | E-Connect | EC-T1 |
40-423.201.115 | E-Connect | EC-1 + EC-ETK |
40-423.201.120 | E-Connect | EC-2 |
40-423.201.121 | E-Connect | EC-T2 |
40-423.201.130 | E-Connect | EC-3 |
40-423.201.131 | E-Connect | EC-T3 |
P/N | Productserie | Item |
---|---|---|
13167 | CS-L | CS-L-2-16A-230V-EX |
40-438.223.003 | CS-L | CS-L-2-25A-230V-EX |
40-438.223.006 | CS-L | CS-L-2-25A-230V-EX SHL safety Spec |
40-438.223.005 | CS-L | CS-L-4-25A-400V-EX |
40-438.223.007 | CS-L | CS-L-4-25A-400V-EX SHL safety spec |
40-438.223.004 | CS-L | CS-L-4-40A-440V-EX |
P/N | Productserie | Item |
---|---|---|
38389 | M25 | Trace Heater Gland M25-14-EXE |
38515-EAC | M25 | Trace Heater Gland M25-18-EXE |
40-452.001.019-EAC | M25 | Trace Heater Gland M25-19-EXE |
40-452.001.020-EAC | M25 | Trace Heater Gland M25-20-EXE |
40-453.105.410-EAC | M25 | Power Gland M25 ATEX EXE |
40-453.304.410 | M20 | Power Gland M20 IND also for cable PT100/TES(H) |
40-453.102.508 | M25 | M25-TESH2-EXE GLAND |
40-453.104.410 | M20 | M20-PWR-EXE GLAND |
38450 | M20 | Power Gland M20s Brass Eexd |
40-453.204.001 | M20 | Power Gland M20 Brass Eexd |
40-453.205.002 | M25 | Power Gland kit M25 Brass Ex d/EX e |
40-453.205.003 | M25 | Power Gland kit M25s Brass Ex d/Ex e |
38509 | M25 | Trace Heat Gland M25-10-Ex e NP Brass |
38587 | M25 | Trace Heat Gland M25-13-Ex e NP Brass |
40-452.014.01111 | M25 | Trace Heat Gland M25-11-Ex e NP Brass |
40-452.014.0117-EAC | M25 | Trace Heat Gland M25-07-Ex e NP Brass |
40-454.104.010-EAC | M20 | M20-B-EXE |
40-454.105.010-EAC | M25 | M25-B-EXE |
40-454.204.001 | M20 | M20-B-Exed |
40-459.000.097 | M20 | Washer M20 Nylon |
42246 | M20 | LOCKNUT M20 BRASS |
38457 | M25 | LOCKNUT M25 BRASS |
40-459.004.004 | M20 | LOCKNUT M20 Non Metallic |
38397 | M25 | LOCKNUT M25 Non Metallic |
40-459.102.031 | M20 | EARTHTAG M20 WITH EARTHWIRE |
40-459.102.032 | M25 | EARTHTAG M25 WITH EARTHWIRE |
40-459.002.022 | M20 | EARTHTAG M20 BRASS |
40-459.002.032 | M25 | EARTHTAG M25 BRASS |
38492 | IEK | IEK-TES-1-LT |
40-471.000.006 | IEK | IEK-TES-2 |
40-471.000.010 | IEK | IEK-P POWER CABLE |
38311 | IEK | IEK- 14 (KSX/HTSX/FP) |
38521 | IEK | IEK- 18 (HPT/ KSR) |
38507 | IEK | IEK- 19 (BSX/ FLX) |
38540 | IEK | IEK- 20 (VSX/RSX/TSX) |
P/N | Productserie | Item |
---|---|---|
40000 | FT | FT-1H-33 |
40022 | FT | FT-1L-33 |
40008 | AL | AL-20H |
40019 | AL | AL-30H |
40-461.000.012 | CL-E | CL-E-NL/EN |
40-461.000.024 | CL-E | CL-E-D |
27200 | CL-E | CL-E-US |
27201 | CL-E | CL-E-US-SPLICE |
40-461.000.043 | CL-E | CL-E-NL (YELLOW) |
40-461.000.011 | CL-E | CL-E-NL (BLUE) |
27208 | CL-E | CL-E-FR |
40-461.000.062 | CL-E | CL-E-R |
40-461.000.066 | CL-E | CL-S-US |
270410 | CL-E | CL-E-Spanish |
40-461.000.025 | CL-E | CL-E-NO/EN |
40-461.000.026 | CL-E | CL-E-NO-END |
40-660.100.060 | CL-E | CL-E-UK |
40-461.100.001 | - | Traffolyte/resopal Label engraved |
27700 | TERMINATOR | Terminator ID-Tag brace |
P/N | Productserie | Item |
---|---|---|
38321 | TERMINATOR | TERMINATOR-LN-TOOL |
40-430.500.001 | TERMINATOR | TERMINATOR- TOOL for LID |
10028 | - | Crimp Tool 30-429 |
40-429.000.001 | - | Cable Cutting Tool |
40-455.150.002 | XP | XP Plus-LN-TOOL |
40-479.000.037 | - | BANDING TOOL S260 |
19480 | XP | XP-1-WP-100x100 for Terminator |
19475 | XP | XP-1-140X140 |
40-479.000.028 | XP | XP-1-185X245 |
40-479.000.032 | ABA | ABA-25 |
40-479.000.033 | ABA | ABA-40 |
40-479.000.035 | - | Stainless steel Banding 1/2" |
40-479.000.036 | - | Stainless steel Clips 1/2" |
40-479.100.044 | - | Stainless steel Punch Strip 50mm lip distance RVS 316 |
40-479.000.045 | - | Stainless steel Banding 3/8 inch |
40-479.000.046 | - | Stainless steel CLIP for 3/8" BANDING |
25033 | - | Flexible Conduit |
40-449.400.021 | - | Swivel Gland M25 for 25mm flexible conduit |
11060 | B | B-4 Banding |
11061 | B | B-10 Banding |
11062 | B | B-21 Banding |
40-471.000.060 | KS | KS-1 |
25082 | KS | KS-2 PROTECTION SLEEVE |
P/N | Productserie | Item |
---|---|---|
W2002 | HT | HT MODULE A212-16' |
W2004 | HT | HT MODULE A224-16' |
W2005 | HT | HT MODULE A236-08' |
W2006 | HT | HT MODULE A236-16' |
W2007 | HT | HT MODULE A248-08' |
W2008 | HT | HT MODULE A248-16' |
W2009 | HT | HT MODULE A612-08' |
W2010 | HT | HT MODULE A612-16' |
W2011 | HT | HT MODULE A624-08' |
W2012 | HT | HT MODULE A624-16' |
W2013 | HT | HT MODULE A636-08" |
W2014 | HT | HT MODULE A636-16' |
W2015 | HT | HT MODULE A648-08' |
W2016 | HT | HT MODULE A648-16' |
HT | HT MODULE B212-8' | |
W2018 | HT | HT MODULE B212-16' |
W2020 | HT | HT MODULE B224-16' |
W2022 | HT | HT MODULE B236-16' |
W2023 | HT | HT MODULE B248-08' |
W2024 | HT | HT MODULE B248-16' |
W2026 | HT | HT MODULE B612-16' |
W2027 | HT | HT MODULE B624-08' |
W2028 | HT | HT MODULE B624-16' |
HT | HT MODULE B636-8 | |
W2030 | HT | HT MODULE B636-16' |
HT | HT MODULE A612-17 | |
HT | HT MODULE C212-8 | |
W2232 | HT | HT MODULE C212-16' |
HT | HT MODULE C224-8 | |
HT | HT MODULE C236-8 | |
W2233 | HT | HT MODULE C224-16' |
HT | HT-MODULE C236-16 | |
HT | HT-MODULE C248-16 | |
W2237 | HT | HT MODULE D224-08' |
W2242 | HT | HT MODULE D236-16' |
HT | HT MODULE D236-8 | |
W2240 | HT | HT MODULE D212-16 |
W2241 | HT | HT MODULE D224-16 |
W2243 | HT | HT MODULE D248-16 |
P/N | Productserie | Item |
---|---|---|
40-440.600.044 | ZT | ZT-AMB |
23342 | ZT | TERMINATOR ZT-C-100-P-XP |
40-440.502.314 | ZT | TERMINATOR ZT-C-100-R-XP |
40-440.503.214 | ZT | TERMINATOR ZT-C-190-P-XP |
40-440.503.414 | ZT | TERMINATOR ZT-C-190-R-XP |
23441 | ZT | TERMINATOR ZT-C-100-P-WP |
40-440.602.314 | ZT | TERMINATOR ZT-C-100-R-WP |
40-440.603.214 | ZT | TERMINATOR ZT-C-190-P-WP |
40-440.603.314 | ZT | TERMINATOR ZT-C-200-R-WP |
40-440.604.014 | ZT | TERMINATOR ZT-C-300-P-WP |
23358 | ZT | TERMINATOR ZT-C-300-MI-WP |
40-440.604.314 | ZT | TERMINATOR ZT-C-300-R-WP |
40-440.605.014 | ZT | TERMINATOR ZT-C-500-P-WP |
40-440.605.164 | ZT | TERMINATOR ZT-C-500-MI-WP |
40-440.605.314 | ZT | TERMINATOR ZT-C-500-R-WP |
40-441.501.004 | TC | TC1/XP Plus-1-60 |
40-441.501.014 | TC | TC2/XP Plus-1-60/60 |
40-441.501.024 | TC | TC2/XP Plus-1-60/120 |
17397 | TC | TC1/XP Plus-1-120 |
40-441.502.024 | TC | TC2/XP Plus-1-120/120 |
40-441.701.004 | TC | TC-Ambient |
40-441.801.014 | TC | TC2-1-60/60 |
40-441.801.024 | TC | TC2-1-60/120 |
40-441.802.024 | TC | TC2-1-120/120 |
40-441.802.034 | TC | TC2-1-120/300 |
40-441.803.034 | TC | TC2-1-300/300 |
40-441.811.104 | TC | TC1-1-60 |
40-441.814.104 | TC | TC1-1-120 |
40-441.816.104 | TC | TC1-1-300 |
P/N | Productserie | Item |
---|---|---|
40-447.112.521 | ECM | TraceNet ECM-A-12-P-WP-SP |
23464 | ECM | TraceNet ECM-C-12-P-XP-SP |
23465 | ECM | TraceNet ECM-C-12-P-WP-SP |
40-447.012.211 | ECM | TraceNet ECM-C-12-R-XP-SP |
40-447.012.221 | ECM | TraceNet ECM-C-12-R-WP-SP |
40-447.012.321 | ECM | TraceNet ECM-C-12-MI-WP-SP |
40-447.212.111 | ECM | TraceNet ECM-CL-12-P-XP-SP |
23462 | ECM | TraceNet ECM-CL-12-P-WP-SP |
40-447.212.211 | ECM | TraceNet ECM-CL-12-R-XP-SP |
40-447.212.221 | ECM | TraceNet ECM-CL-12-R-WP-SP |
40-447.212.321 | ECM | TraceNet ECM-CL-12-MI-WP-SP |
40-447.312.111 | ECM | TraceNet ECM-CH-12-P-XP-SP |
40-447.012.111.20 | ECM | TraceNet ECM-C-12-P-WM-OS-SP |
40-496.212.121.1 | ECM | TraceNet ECM-CL-12-P-WP-SP/FAK-1 |
P/N | Productserie | Item |
---|---|---|
810405 | GENESIS | HMI Assembly |
81050 | GENESIS | DCM Heat Sink |
810500 | GENESIS | DCM PCBA |
810505 | GENESIS | DCM Heat Sink Assembly |
81052 | GENESIS | Hardware Kit HS |
81055 | GENESIS | DCM Mechanical Relay |
810575 | GENESIS | DCM Assembly with Mounting Plate |
810605 | GENESIS | DTM6 Kitted Assembly |
810705 | GENESIS | IOM Kitted Assembly |
23850 | GENESIS | GN-B-XP |
23851 | GENESIS | GN-B-WP |
23852 | GENESIS | GN-B-A-XP |
23853 | GENESIS | GN-B-A-WP |
23854 | GENESIS | GN-B-A |
23855 | GENESIS | GN-GW |
23856 | GENESIS | GN-GAK-HAZ |
23857 | GENESIS | GN-GAK-ORD |
S1057 | GENESIS | GN-SVR-BASE |
S1058 | GENESIS | GN-SVR-BRDG |
P/N | Productserie | Item |
---|---|---|
40-443.920.100 | PT100-3L | PT100-3L Exi Control sensor, 2 mtrs - END OF LIFE |
40-443.930.100 | PT100-3L | PT100-3L Exi Control Sensor, 2 mtrs cable o.d. 4,8mm |
40-443.920.101 | PT100-3L | PT100-3L Exi Limiter sensor, 2 mtrs - END OF LIFE |
40-443.930.101 | PT100-3L | PT100-3L Exi Limiter Sensor, 2 mtrs cable o.d. 4,8mm |
40-443.920.200 | PT100-3L | PT100-3L Exi Control sensor, 5 mtrs |
40-443.920.201 | PT100-3L | PT100-3L Exi Limiter sensor, 5 mtrs |
40-443.920.300 | PT100-3L | PT100-3L Exi Control sensor, 10 mtrs |
40-443.920.301 | PT100-3L | PT100-3L Exi Limiter sensor, 10 mtrs |
40-443.920.400 | PT100-3L | PT100-3L Exi Control sensor, 20 mtrs |
40-443.920.450 | PT100-3L | PT100-3L Exi Control sensor, 25 mtrs |
40-443.919.953 | PTD | PTD-100 1 mtr. Ex |
40-443.919.954 | PTD | PTD-100 3 mtr. Ex |
40-443.919.955 | PTD | PTD-100 5 mtr. Ex |
40-443.919.956 | PTD | PTD-100 7 mtr. Ex |
40-443.919.957 | PTD | PTD-100 9 mtr. Ex |
P/N | Productserie | Item |
---|---|---|
16451 | T-3 | STANDARD T-3-1 |
16455 | T-3 | STANDARD T-3-5 |
16120 | T-99 | T-99-1 |
16061 | T-75 | T-75-2 |
16051 | NH | NH-QT (0,95 l) - End of life |
16000 | NH | NH-100 (3,8 l) - Obsolete replaced by 16001 |
16001 | NH | HTC NH-100 1 Gallon |
16041 | T-85 | T-85-C (0,38 l Cartridge) |
16040 | T-85 | T-85-1 (3,8 l) |
