Ruffneck™
De Ruffneck™ lijn van Thermon Heating Systems Inc. kenmerkt zich door de robuuste, betrouwbare en veelzijdige heavy-duty explosieveilige heaters, verwarmingssystemen en verwarmingsaccessoires. Ruffneck heeft een lange en trotse geschiedenis in het leveren van hoogwaardige verwarmingsproducten voor de zwaarste industriële omgevingen aan een wereldwijd klantenbestand gedurende meer dan 30 jaar. De Ruffneck™-lijn heeft de positie van Thermon Heating System als een van Noord-Amerika's toonaangevende fabrikanten van industriële verwarmingsapparatuur verbeterd. Ruffneck™ staat in de branche bekend om zijn 'verzend de hitte in een week'-beleid, waarbij 95% van alle standaardbestellingen binnen één week na het plaatsen van de bestelling worden verzonden.
Model | Ventilator grootte (inch) | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|---|
FX5-208160-030 | 12 | 208 | 1 | 3,0 | 88 |
FX5-208360-030 | 12 | 208 | 3 | 3,0 | 88 |
FX5-240160-030 | 12 | 240 | 1 | 3,0 | 88 |
FX5-240360-030 | 12 | 240 | 3 | 3,0 | 88 |
FX5-480160-030** | 12 | 480 | 1 | 3,0 | 88 |
FX5-480360-030 | 12 | 480 | 3 | 3,0 | 88 |
FX5-600360-030 | 12 | 600 | 3 | 3,0 | 88 |
FX5-208160-050 | 12 | 208 | 1 | 5,0 | 88 |
FX5-208360-050 | 12 | 208 | 3 | 5,0 | 88 |
FX5-240160-050 | 12 | 240 | 1 | 5,0 | 88 |
FX5-240360-050 | 12 | 240 | 3 | 5,0 | 88 |
FX5-480160-050** | 12 | 480 | 1 | 5,0 | 88 |
FX5-480360-050 | 12 | 480 | 3 | 5,0 | 88 |
FX5-600360-050 | 12 | 600 | 3 | 5,0 | 88 |
FX5-208160-075 | 12 | 208 | 1 | 7,5 | 88 |
FX5-208360-075 | 12 | 208 | 3 | 7,5 | 88 |
FX5-240160-075 | 12 | 240 | 1 | 7,5 | 88 |
FX5-240360-075 | 12 | 240 | 3 | 7,5 | 88 |
FX5-480160-075** | 12 | 480 | 1 | 7,5 | 88 |
FX5-480360-075 | 12 | 480 | 3 | 7,5 | 88 |
FX5-600360-075 | 12 | 600 | 3 | 7,5 | 88 |
FX5-208160-100* | 12 | 208 | 1 | 10,0 | 88 |
FX5-208360-100 | 12 | 208 | 3 | 10,0 | 88 |
FX5-240160-100 | 12 | 240 | 1 | 10,0 | 88 |
FX5-240360-100 | 12 | 240 | 3 | 10,0 | 88 |
FX5-480160-100** | 12 | 480 | 1 | 10,0 | 88 |
FX5-480360-100 | 12 | 480 | 3 | 10,0 | 88 |
FX5-600360-100 | 12 | 600 | 3 | 10,0 | 88 |
Extra opties:
-T: ingebouwd omgevingsthermostaat
-B: lage omgevingstemperatuur (-50°C)
-D: ingebouwde ontkoppelschakelaar
-S: ingebouwde 3-standenschakelaar
-P: ingebouwde controlelamp (pilot light)
-C: Heresite® Coating 12" ventilator
-A: RVS kast
-L: grote aansluitdoos
-U: continue bedrijf ventilator
Model | Ventilator grootte (inch) | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|---|
FX5-208360-150 | 16 | 208 | 3 | 15,0 | 104 |
FX5-240160-150* | 16 | 240 | 1 | 15,0 | 104 |
FX5-240360-150 | 16 | 240 | 3 | 15,0 | 104 |
FX5-480160-150** | 16 | 480 | 1 | 15,0 | 104 |
FX5-480360-150 | 16 | 480 | 3 | 15,0 | 104 |
FX5-600360-150 | 16 | 600 | 3 | 15,0 | 104 |
FX5-480160-200** | 16 | 480 | 1 | 20,0 | 104 |
FX5-480360-200 | 16 | 480 | 3 | 20,0 | 104 |
FX5-600360-200 | 16 | 600 | 3 | 20,0 | 104 |
FX5-480360-250 | 20 | 480 | 3 | 25,0 | 124 |
FX5-600360-250 | 20 | 600 | 3 | 25,0 | 124 |
FX5-480360-300 | 20 | 480 | 3 | 30,0 | 124 |
FX5-600360-300 | 20 | 600 | 3 | 30,0 | 124 |
FX5-480360-350 | 20 | 480 | 3 | 35,0 | 124 |
FX5-600360-350 | 20 | 600 | 3 | 35,0 | 124 |
Extra opties:
-T: ingebouwd omgevingsthermostaat
-B: lage omgevingstemperatuur (-50°C)
-D: ingebouwde ontkoppelschakelaar
-S: ingebouwde 3-standenschakelaar
-P: ingebouwde controlelamp (pilot light)
-C: Heresite® Coating 16" ventilator
-C: Heresite® Coating 20" ventilator
-A: RVS kast
-L: grote aansluitdoos
-U: continue bedrijf ventilator
Model | Ventilator grootte | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|---|
FX5-220150-025 | 12 | 220 | 1 | 2,5 | 88 |
FX5-220150-042 | 12 | 220 | 1 | 4,2 | 88 |
FX5-220150-063 | 12 | 220 | 1 | 6,3 | 88 |
FX5-220150-084 | 12 | 220 | 1 | 8,4 | 88 |
FX5-230150-028 | 12 | 230 | 1 | 2,8 | 88 |
FX5-230150-046 | 12 | 230 | 1 | 4,6 | 88 |
FX5-230150-069 | 12 | 230 | 1 | 6,9 | 88 |
FX5-240150-030 | 12 | 240 | 1 | 3,0 | 88 |
FX5-240150-050 | 12 | 240 | 1 | 5,0 | 88 |
FX5-240150-075 | 12 | 240 | 1 | 7,5 | 88 |
FX5-240150-100 | 12 | 240 | 1 | 10,0 | 88 |
FX5-380350-025 | 12 | 380 | 3 | 2,5 | 88 |
FX5-380350-042 | 12 | 380 | 3 | 4,2 | 88 |
FX5-380350-063 | 12 | 380 | 3 | 6,3 | 88 |
FX5-380350-084 | 12 | 380 | 3 | 8,4 | 88 |
FX5-400350-028 | 12 | 400 | 3 | 2,8 | 88 |
FX5-400350-046 | 12 | 400 | 3 | 4,6 | 88 |
FX5-400350-069 | 12 | 400 | 3 | 6,9 | 88 |
FX5-400350-093 | 12 | 400 | 3 | 9,3 | 88 |
FX5-415350-037 | 12 | 415 | 3 | 3,7 | 88 |
FX5-415350-075 | 12 | 415 | 3 | 7,5 | 88 |
FX5-440350-025 | 12 | 440 | 3 | 2,5 | 88 |
FX5-440350-042 | 12 | 440 | 3 | 4,2 | 88 |
FX5-440350-063 | 12 | 440 | 3 | 6,3 | 88 |
FX5-440350-084 | 12 | 440 | 3 | 8,4 | 88 |
Extra opties:
-T: ingebouwd omgevingsthermostaat
-B: lage omgevingstemperatuur (-50°C)
-D: ingebouwde ontkoppelschakelaar
-S: ingebouwde 3-standenschakelaar
-P: ingebouwde controlelamp (pilot light)
-C: Heresite® Coating 12" ventilator
-A: RVS kast
-L: grote aansluitdoos
-U: continue bedrijf ventilator
Model | Ventilator grootte (inch) | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|---|
FX5-220150-126* | 16 | 220 | 1 | 12,6 | 104 |
FX5-230150-138* | 16 | 230 | 1 | 13,8 | 104 |
FX5-240150-150* | 16 | 240 | 1 | 15,0 | 104 |
FX5-380350-125 | 16 | 380 | 3 | 12,5 | 104 |
FX5-380350-209 | 20 | 380 | 3 | 20,9 | 124 |
FX5-400350-139 | 16 | 400 | 3 | 13,9 | 104 |
FX5-400350-185 | 16 | 400 | 3 | 18,5 | 104 |
FX5-400350-231 | 20 | 400 | 3 | 23,1 | 124 |
FX5-415350-149 | 16 | 415 | 3 | 14,9 | 104 |
FX5-415350-224 | 20 | 415 | 3 | 22,4 | 124 |
FX5-440350-126 | 16 | 440 | 3 | 12,6 | 104 |
FX5-440350-168 | 16 | 440 | 3 | 16,8 | 104 |
FX5-440350-210 | 20 | 440 | 3 | 21,0 | 124 |
Extra opties:
-T: ingebouwd omgevingsthermostaat
-B: lage omgevingstemperatuur (-50°C)
-D: ingebouwde ontkoppelschakelaar
-S: ingebouwde 3-standenschakelaar
-P: ingebouwde controlelamp (pilot light)
-C: Heresite® Coating 16" ventilator
-C: Heresite® Coating 20" ventilator
-A: RVS kast
-L: grote aansluitdoos
-U: continue bedrijf ventilator
Model | Ventilator grootte (inch) | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|---|
FE2-220150-025 | 12 | 220 | 1 | 2,5 | 88,0 |
FE2-220150-042 | 12 | 220 | 1 | 4,2 | 88,0 |
FE2-220150-063 | 12 | 220 | 1 | 6,3 | 88,0 |
FE2-220150-084 | 12 | 220 | 1 | 8,4 | 88,0 |
FE2-220150-126 | 16 | 220 | 1 | 12,6 | 98,9 |
FE2-230150-028 | 12 | 230 | 1 | 2,8 | 88,0 |
FE2-230150-046 | 12 | 230 | 1 | 4,6 | 88,0 |
FE2-230150-069 | 12 | 230 | 1 | 6,9 | 88,0 |
FE2-230150-092* | 12 | 230 | 1 | 9,2 | 88,0 |
FE2-240150-100* | 12 | 240 | 1 | 10,0 | 88,0 |
FE2-230150-138 | 16 | 230 | 1 | 13,8 | 98,9 |
FE2-240150-030 | 12 | 240 | 1 | 3,0 | 88,0 |
FE2-240150-050 | 12 | 240 | 1 | 5,0 | 88,0 |
FE2-240150-075 | 12 | 240 | 1 | 7,5 | 88,0 |
FE2-240150-150 | 16 | 240 | 1 | 15 | 98,9 |
FE2-380350-025 | 12 | 380 | 3 | 2,5 | 88,0 |
FE2-380350-042 | 12 | 380 | 3 | 4,2 | 88,0 |
FE2-380350-063 | 12 | 380 | 3 | 6,3 | 88,0 |
FE2-380350-084 | 12 | 380 | 3 | 8,4 | 88,0 |
FE2-380350-125 | 16 | 380 | 3 | 12,5 | 98,9 |
FE2-380350-167 | 16 | 380 | 3 | 16,7 | 98,9 |
FE2-380350-209 | 20 | 380 | 3 | 20,9 | 114,3 |
FE2-400350-028 | 12 | 400 | 3 | 2,8 | 88,0 |
FE2-400350-046 | 12 | 400 | 3 | 4,6 | 88,0 |
FE2-400350-069 | 12 | 400 | 3 | 6,9 | 88,0 |
FE2-400350-093 | 12 | 400 | 3 | 9,3 | 88,0 |
FE2-400350-139 | 16 | 400 | 3 | 13,9 | 98,9 |
FE2-400350-185 | 16 | 400 | 3 | 18,5 | 98,9 |
FE2-400350-231 | 20 | 400 | 3 | 23,1 | 114,3 |
FE2-415350-037 | 12 | 415 | 3 | 3,7 | 88,0 |
FE2-415350-075 | 12 | 415 | 3 | 7,5 | 88,0 |
FE2-415350-149 | 16 | 415 | 3 | 14,9 | 98,9 |
FE2-415350-187* | 16 | 415 | 3 | 18,7 | 98,9 |
FE2-415350-224 | 20 | 415 | 3 | 22,4 | 114,3 |
FE2-415350-262* | 20 | 415 | 3 | 26,2 | 114,3 |
FE2-440350-042 | 12 | 440 | 3 | 4,2 | 88,0 |
FE2-440350-084 | 12 | 440 | 3 | 8,4 | 88,0 |
FE2-440350-168 | 16 | 440 | 3 | 16,8 | 98,9 |
FE2-440350-210 | 20 | 440 | 3 | 21,0 | 114,3 |
FE2-440350-252* | 20 | 440 | 3 | 25,2 | 114,3 |
FE2-440350-294* | 20 | 440 | 3 | 29,4 | 114,3 |
Extra opties:
-T: ingebouwd omgevingsthermostaat
-B: lage omgevingstemperatuur (-50°C)
-C: Heresite® Coating 12" ventilator
-C: Heresite® Coating 16" ventilator
-C: Heresite® Coating 20" ventilator
-D: ingebouwde ontkoppelschakelaar
-M25: M25 adapter
-A: RVS kast
Model | Ventilator grootte (inch) | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|---|
FE2-220160-025 | 12 | 220 | 1 | 2,5 | 88,0 |
FE2-220160-042 | 12 | 220 | 1 | 4,2 | 88,0 |
FE2-220160-063 | 12 | 220 | 1 | 6,3 | 88,0 |
FE2-220160-084 | 12 | 220 | 1 | 8,4 | 88,0 |
FE2-220160-126 | 16 | 220 | 1 | 12,6 | 98,9 |
FE2-230160-028 | 12 | 230 | 1 | 2,8 | 88,0 |
FE2-230160-046 | 12 | 230 | 1 | 4,6 | 88,0 |
FE2-230160-069 | 12 | 230 | 1 | 6,9 | 88,0 |
FE2-230160-092* | 12 | 230 | 1 | 9,2 | 88,0 |
FE2-230160-138 | 16 | 230 | 1 | 13,8 | 98,9 |
FE2-240160-030 | 12 | 240 | 1 | 3,0 | 88,0 |
FE2-240160-050 | 12 | 240 | 1 | 5,0 | 88,0 |
FE2-240160-075 | 12 | 240 | 1 | 7,5 | 88,0 |
FE2-240160-100 | 12 | 240 | 1 | 10,0 | 88,0 |
FE2-240160-150 | 16 | 240 | 1 | 15,0 | 98,9 |
FE2-440360-042 | 12 | 440 | 3 | 4,2 | 88,0 |
FE2-440360-084 | 12 | 440 | 3 | 8,4 | 88,0 |
FE2-440360-168 | 16 | 440 | 3 | 16,8 | 98,9 |
FE2-440360-210 | 20 | 440 | 3 | 21,0 | 116,0 |
FE2-440360-252* | 20 | 440 | 3 | 25,2 | 116,0 |
FE2-440360-294* | 20 | 40 | 3 | 29,4 | 116,0 |
FE2-480360-030 | 12 | 480 | 3 | 3,0 | 88,0 |
FE2-480360-050 | 12 | 480 | 3 | 5,0 | 88,0 |
FE2-480360-075 | 12 | 480 | 3 | 7,5 | 88,0 |
FE2-480360-100 | 12 | 480 | 3 | 10,0 | 88,0 |
FE2-480360-150 | 16 | 480 | 3 | 15,0 | 98,9 |
FE2-480360-200 | 16 | 480 | 3 | 20,0 | 98,9 |
FE2-480360-250* | 20 | 480 | 3 | 25,0 | 124,0 |
FE2-480360-300* | 20 | 480 | 3 | 30,0 | 124,0 |
FE2-480360-350* | 20 | 480 | 3 | 35,0 | 124,0 |
Extra opties:
-T: ingebouwd omgevingsthermostaat
-B: lage omgevingstemperatuur (-50°C)
-C: Heresite® Coating 12" ventilator
-C: Heresite® Coating 16" ventilator
-C: Heresite® Coating 20" ventilator
-D: ingebouwde ontkoppelschakelaar
-M25: M25 adapter
-A: RVS kast
Model | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|
CF1-220150-010-T4-IIB | 220 | 1 | 1,00 | 30 |
CF1-220150-015-T3-IIB | 220 | 1 | 1,50 | 30 |
CF1-220150-030-T2-IIB | 220 | 1 | 3,00 | 30 |
CF1-220150-040-T3-IIB | 220 | 1 | 4,00 | 42 |
CF1-220150-064-T2-IIB* | 220 | 1 | 6,40 | 49 |
CF1-230150-011-T4-IIB | 230 | 1 | 1,10 | 30 |
CF1-230150-017-T3-IIB | 230 | 1 | 1,70 | 30 |
CF1-230150-030-T3-IIB | 230 | 1 | 3,00 | 42 |
CF1-230150-033-T2-IIB | 230 | 1 | 3,30 | 30 |
CF1-230150-044-T2-IIB | 230 | 1 | 4,40 | 42 |
CF1-230150-070-T2-IIB* | 230 | 1 | 7,00 | 49 |
CF1-240150-012-T4-IIB | 240 | 1 | 1,20 | 30 |
CF1-240150-018-T3-IIB | 240 | 1 | 1,80 | 30 |
CF1-240150-030-T3-IIB | 240 | 1 | 3,00 | 42 |
CF1-240150-036-T2-IIB | 240 | 1 | 3,60 | 30 |
CF1-240150-048-T2-IIB | 240 | 1 | 4,80 | 42 |
CF1-240150-076-T2-IIB* | 240 | 1 | 7,60 | 49 |
CF1-380150-0075-T4-IIB | 380 | 1 | 0,75 | 30 |
CF1-380150-011-T4-IIB | 380 | 1 | 1,10 | 30 |
CF1-380150-023-T3-IIB | 380 | 1 | 2,30 | 30 |
CF1-380150-030-T3-IIB | 380 | 1 | 3,00 | 42 |
CF1-380150-048-T2-IIB | 380 | 1 | 4,80 | 49 |
CF1-400150-0083-T4-IIB | 400 | 1 | 0,83 | 30 |
CF1-400150-013-T4-IIB | 400 | 1 | 1,30 | 30 |
CF1-400150-025-T3-IIB | 400 | 1 | 2,50 | 30 |
CF1-400150-033-T3-IIB | 400 | 1 | 3,30 | 42 |
CF1-400150-053-T2-IIB | 400 | 1 | 5,30 | 49 |
CF1-415150-009-T4-IIB | 415 | 1 | 0,90 | 30 |
CF1-415150-014-T4-IIB | 415 | 1 | 1,40 | 30 |
CF1-415150-027-T2-IIB | 415 | 1 | 2,70 | 30 |
CF1-415150-036-T3-IIB | 415 | 1 | 3,60 | 42 |
CF1-415150-057-T2-IIB | 415 | 1 | 5,70 | 49 |
CF1-220150-010-T4-IIC | 220 | 1 | 1,00 | 30 |
CF1-220150-015-T3-IIC | 220 | 1 | 1,50 | 30 |
CF1-230150-011-T4-IIC | 230 | 1 | 1,10 | 30 |
CF1-230150-017-T3-IIC | 230 | 1 | 1,70 | 30 |
CF1-230150-030-T3-IIC | 230 | 1 | 3,00 | 42 |
CF1-240150-012-T4-IIC | 240 | 1 | 1,20 | 30 |
CF1-240150-018-T3-IIC | 240 | 1 | 1,80 | 30 |
CF1-240150-030-T3-IIC | 240 | 1 | 3,00 | 42 |
CF1-380150-0075-T4-IIC | 380 | 1 | 0,75 | 30 |
CF1-380150-011-T4-IIC | 380 | 1 | 1,10 | 30 |
CF1-380150-030-T3-IIC | 380 | 1 | 3,00 | 42 |
CF1-380150-036-T3-IIC | 380 | 1 | 3,60 | 49 |
CF1-400150-0083-T4-IIC | 400 | 1 | 0,83 | 30 |
CF1-400150-013-T4-IIC | 400 | 1 | 1,30 | 30 |
CF1-400150-033-T3-IIC | 400 | 1 | 3,30 | 42 |
CF1-400150-036-T3-IIC | 400 | 1 | 3,60 | 49 |
CF1-415150-009-T4-IIC | 415 | 1 | 0,90 | 30 |
CF1-415150-014-T4-IIC | 415 | 1 | 1,40 | 30 |
CF1-415150-036-T3-IIC | 415 | 1 | 3,60 | 42 |
Extra opties:
-T: ingebouwd omgevingsthermostaat
Model | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|
CR1-208160-030 | 208 | 1 | 3,0 | 56,8 |
CR1-208360-030 | 208 | 3 | 3,0 | 56,8 |
CR1-240160-030 | 240 | 1 | 3,0 | 56,8 |
CR1-240360-030 | 240 | 3 | 3,0 | 56,8 |
CR1-480360-030 | 480 | 3 | 3,0 | 56,8 |
CR1-600360-030 | 600 | 3 | 3,0 | 56,8 |
CR1-208160-050 | 208 | 1 | 5,0 | 56,8 |
CR1-208360-050 | 208 | 3 | 5,0 | 56,8 |
CR1-240160-050 | 240 | 1 | 5,0 | 56,8 |
CR1-240360-050 | 240 | 3 | 5,0 | 56,8 |
CR1-480360-050 | 480 | 3 | 5,0 | 56,8 |
CR1-600360-050 | 600 | 3 | 5,0 | 56,8 |
CR1-208160-075 | 208 | 1 | 7,5 | 56,8 |
CR1-208360-075 | 208 | 3 | 7,5 | 56,8 |
CR1-240160-075 | 240 | 1 | 7,5 | 56,8 |
CR1-240360-075 | 240 | 3 | 7,5 | 56,8 |
CR1-480360-075 | 480 | 3 | 7,5 | 56,8 |
CR1-600360-075 | 600 | 3 | 7,5 | 56,8 |
CR1-208360-100 | 208 | 3 | 10,0 | 56,8 |
CR1-240160-100 | 240 | 1 | 10,0 | 56,8 |
CR1-240360-100 | 240 | 3 | 10,0 | 56,8 |
CR1-480360-100 | 480 | 3 | 10,0 | 56,8 |
CR1-600360-100 | 600 | 3 | 10,0 | 56,8 |
CR1-208360-150 | 208 | 3 | 15,0 | 63,6 |
CR1-240360-150 | 240 | 3 | 15,0 | 63,6 |
CR1-480360-150 | 480 | 3 | 15,0 | 63,6 |
CR1-600360-150 | 600 | 3 | 15,0 | 63,6 |
CR1-480360-200 | 480 | 3 | 20,0 | 63,6 |
CR1-600360-200 | 600 | 3 | 20,0 | 63,6 |
CR1-480360-250 | 480 | 3 | 25,0 | 81,8 |
CR1-600360-250 | 600 | 3 | 25,0 | 81,8 |
CR1-480360-300 | 480 | 3 | 30,0 | 81,8 |
CR1-600360-300 | 600 | 3 | 30,0 | 81,8 |
CR1-480360-350 | 480 | 3 | 35,0 | 81,8 |
CR1-600360-350 | 600 | 3 | 35,0 | 81,8 |
CR1-480360-390 | 480 | 3 | 39,0 | 81,8 |
CR1-600360-390 | 600 | 3 | 39,0 | 81,8 |
CRE1-220150-025 | 220 | 1 | 2,5 | 56,8 |
CRE1-220150-042 | 220 | 1 | 4,2 | 56,8 |
CRE1-220150-063 | 220 | 1 | 6,3 | 56,8 |
CRE1-240150-030 | 240 | 1 | 3,0 | 56,8 |
CRE1-240150-050 | 240 | 1 | 5,0 | 56,8 |
CRE1-240150-075 | 240 | 1 | 7,5 | 56,8 |
CRE1-240150-100 | 240 | 1 | 10,0 | 56,8 |
CRE1-380350-025 | 380 | 3 | 2,5 | 56,8 |
CRE1-380350-042 | 380 | 3 | 4,2 | 56,8 |
CRE1-380350-063 | 380 | 3 | 6,3 | 56,8 |
CRE1-380350-084 | 380 | 3 | 8,4 | 56,8 |
CRE1-380350-126 | 380 | 3 | 12,6 | 63,6 |
CRE1-380350-168 | 380 | 3 | 16,8 | 63,6 |
CRE1-380350-210 | 380 | 3 | 21,0 | 63,6 |
CRE1-380350-252 | 380 | 3 | 25,2 | 81,8 |
CRE1-400350-028 | 400 | 3 | 2,8 | 56,8 |
CRE1-400350-047 | 400 | 3 | 4,7 | 56,8 |
CRE1-400350-070 | 400 | 3 | 7,0 | 56,8 |
CRE1-400350-093 | 400 | 3 | 9,3 | 56,8 |
CRE1-400350-139 | 400 | 3 | 13,9 | 56,8 |
CRE1-400350-186 | 400 | 3 | 18,6 | 56,8 |
CRE1-400350-232 | 400 | 3 | 23,2 | 81,8 |
CRE1-400350-279 | 400 | 3 | 27,9 | 81,8 |
CRE1-415350-030 | 415 | 3 | 3,0 | 56,8 |
CRE1-415350-050 | 415 | 3 | 5,0 | 56,8 |
CRE1-415350-075 | 415 | 3 | 7,5 | 56,8 |
CRE1-415350-100 | 415 | 3 | 10,0 | 56,8 |
CRE1-415350-150 | 415 | 3 | 15,0 | 63,6 |
CRE1-415350-200 | 415 | 3 | 20,0 | 63,6 |
CRE1-415350-250 | 415 | 3 | 25,0 | 81,8 |
CRE1-415350-300 | 415 | 3 | 30,0 | 81,8 |
CRE1-690350-030 | 690 | 3 | 3,0 | 56,8 |
CRE1-690350-050 | 690 | 3 | 5,0 | 56,8 |
CRE1-690350-075 | 690 | 3 | 7,5 | 56,8 |
CRE1-690350-100 | 690 | 3 | 10,0 | 56,8 |
CRE1-690350-150 | 690 | 3 | 15,0 | 63,6 |
CRE1-690350-200 | 690 | 3 | 20,0 | 63,6 |
CRE1-690350-250 | 690 | 3 | 25,0 | 81,8 |
CRE1-690350-300 | 690 | 3 | 30,0 | 81,8 |
CRE1-690350-350 | 690 | 3 | 35,0 | 81,8 |
CRE1-690350-400 | 690 | 3 | 40,0 | 81,8 |
Extra opties:
-T: ingebouwd omgevingsthermostaat
-D: ingebouwde ontkoppelschakelaar
-F: ingebouwde 3-standenschakelaar
-P: ingebouwde controlelamp (pilot light)
-M: ingebouwde manuele reset (hoge temperatuur limiet)
-E: Montel elementen
-X: remote omgevingsthermostaat
Model | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|
RGE022C | 208 | 1 of 3 | 2 | 24 |
RGE023C | 240 | 1 | 2,0 | 24 |
RGE032C | 208 | 1 of 3 | 3,0 | 24 |
RGE033C | 240 | 1 | 3,0 | 24 |
RGE037C | 480 | 1 of 3 | 3,0 | 24 |
RGE038C | 600 | 1 of 3 | 3,0 | 24 |
RGE042C | 208 | 1 of 3 | 4,0 | 24 |
RGE043C | 240 | 1 | 4,0 | 24 |
RGE047C | 480 | 1 of 3 | 4,0 | 24 |
RGE048C | 600 | 1 of 3 | 4,0 | 24 |
RGE052C | 208 | 1 of 3 | 5,0 | 24 |
RGE053C | 240 | 1 | 5,0 | 24 |
RGE057C | 480 | 1 of 3 | 5,0 | 24 |
RGE058C | 600 | 1 of 3 | 5,0 | 24 |
RGE072C | 208 | 1 of 3 | 7,5 | 24 |
RGE073C | 240 | 1 of 3 | 7,5 | 24 |
RGE077C | 480 | 1 of 3 | 7,5 | 24 |
RGE078C | 600 | 1 of 3 | 7,5 | 24 |
RGE102C | 208 | 1 of 3 | 10,0 | 24 |
RGE103C | 240 | 1 of 3 | 10,0 | 24 |
RGE107C | 480 | 1 of 3 | 10,0 | 24 |
RGE108C | 600 | 1 of 3 | 10,0 | 24 |
RGE152C | 208 | 1 of 3 | 15,0 | 47 |
RGE153C | 240 | 1 of 3 | 15,0 | 47 |
RGE157C | 480 | 1 of 3 | 15,0 | 47 |
RGE158C | 600 | 1 of 3 | 15,0 | 47 |
RGE207C | 480 | 1 of 3 | 20,0 | 47 |
RGE208C | 600 | 1 of 3 | 20,0 | 47 |
RGE257C | 480 | 1 of 3 | 25,0 | 47 |
RGE258C | 600 | 1 of 3 | 25,0 | 47 |
RGE307C | 480 | 1 of 3 | 30,0 | 47 |
RGE308C | 600 | 1 of 3 | 30,0 | 47 |
RGE407C | 480 | 1 of 3 | 40,0 | 47 |
RGE408C | 600 | 1 of 3 | 40,0 | 47 |
Extra opties:
- Ingebouwd thermostaat 41°F tot 100°F
- Ingebouwde ontkoppelingsschakelaar (voor 2 tot 10 kW uitvoeringen)
- Ingebouwde deurvergrendelingsschakelaar (15 - 25 k@ / 30 - 40 kW)
- Gezekerd besturingscircuit
- Manuele reset maximaal begrenzing
- "Fan only" schakelaar
- Laagspanningsrelais voor externe 24V-thermostaat
- 120V bedrijfsspanning (240V standaard)
- Expoxy geverfd ventilatorblad en motorbevestiging
- FAT 8 ingebouwde thermostaat 40°F tot 100°F
- WB210 Muurbevestigingsbeugel
- WB1540 Muurbevestigingsbeugel
Model | Voltage | Fasen | Vermogen (kW) | Gewicht (kg) |
---|---|---|---|---|
RGX152C | 208 | 3 | 15 | 47,6 |
RGX153C | 240 | 1 | 15 | 47,6 |
RGX157C | 480 | 3 | 15 | 47,6 |
RGX158C | 600 | 3 | 15 | 47,6 |
RGX202C | 208 | 3 | 20 | 47,6 |
RGX203C | 240 | 1 | 20 | 47,6 |
RGX207C | 480 | 3 | 20 | 47,6 |
RGX208C | 600 | 3 | 20 | 47,6 |
RGX252C | 208 | 3 | 25 | 47,6 |
RGX253C | 240 | 1 | 25 | 47,6 |
RGX257C | 480 | 3 | 25 | 47,6 |
RGX258C | 600 | 3 | 25 | 47,6 |
RGX307C | 480 | 3 | 30 | 47,6 |
RGX308C | 600 | 3 | 30 | 47,6 |
RGX407C | 480 | 3 | 40 | 47,6 |
RGX408C | 600 | 3 | 40 | 47,6 |
RGX507C | 480 | 3 | 50 | 47,6 |
RGX508C | 600 | 3 | 50 | 47,6 |
Extra opties:
- Ingebouwd thermostaat 41°F tot 100°F
- Ingebouwde deurvergrendelingsschakelaar (15 - 25 k@ / 30 - 40 kW)
- Gezekerd besturingscircuit
- Manuele reset maximaal begrenzing
- "Fan only" schakelaar
- Laagspanningsrelais voor externe 24V-thermostaat
- 120V bedrijfsspanning (240V standaard)
- HRC hoofdzekering (15-25 kW / 30-50 kW)
- Split load-functie 15-30 kW
- Expoxy geverfd ventilatorblad en motorbevestiging
- FAT 8 ingebouwde thermostaat 40°F tot 100°F
- WB1540 Muurbevestigingsbeugel
Model | Ventilator grootte (inch) | Voltage | Fasen | Vermogen (m³/uur) | Gewicht (kg) |
---|---|---|---|---|---|
EFX-12A-2A | 12 | 115 | 1 | 1444 | 25 |
EFX-12A-2B | 12 | 208 | 1 | 1444 | 25 |
EFX-12A-2C | 12 | 208 | 3 | 1444 | 25 |
EFX-12A-2D | 12 | 240 | 1 | 1444 | 25 |
EFX-12A-2E | 12 | 230 | 3 | 1444 | 25 |
EFX-12A-2G | 12 | 460 | 3 | 1444 | 25 |
EFX-12A-2H | 12 | 575 | 3 | 1444 | 25 |
EFX-16A-2A | 16 | 115 | 1 | 3101 | 28 |
EFX-16A-2B | 16 | 208 | 1 | 3101 | 28 |
EFX-16A-2C | 16 | 208 | 3 | 3101 | 28 |
EFX-16A-2D | 16 | 240 | 1 | 3101 | 28 |
EFX-16A-2E | 16 | 230 | 3 | 3101 | 28 |
EFX-16A-2G | 16 | 460 | 3 | 3101 | 28 |
